<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for ITIC</title>
	<atom:link href="http://itic-corp.com/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://itic-corp.com</link>
	<description>The Time for Business is Now</description>
	<lastBuildDate>Sun, 02 Dec 2012 02:15:25 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
	<item>
		<title>Comment on IBM, Stratus, HP, Fujitsu Top ITIC/GFI Software Hardware Reliability Survey by Laura DiDio</title>
		<link>http://itic-corp.com/blog/2011/01/ibm-stratus-hp-fujitsu-top-iticgfi-software-hardware-reliability-survey/comment-page-1/#comment-14115</link>
		<dc:creator>Laura DiDio</dc:creator>
		<pubDate>Sun, 02 Dec 2012 02:15:25 +0000</pubDate>
		<guid isPermaLink="false">http://itic-corp.com/?p=477#comment-14115</guid>
		<description><![CDATA[Hello, Giovanni: Yes, I will post the graphic on customer satisfaction with IBM and other vendors within the next week. I just completed the ITIC 2013 Global Server Hardware and Server OS Reliability Survey, so you&#039;ll be able to see the latest data.  Thanks for asking.]]></description>
		<content:encoded><![CDATA[<p>Hello, Giovanni: Yes, I will post the graphic on customer satisfaction with IBM and other vendors within the next week. I just completed the ITIC 2013 Global Server Hardware and Server OS Reliability Survey, so you&#8217;ll be able to see the latest data.  Thanks for asking.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on IBM, Stratus, HP, Fujitsu Top ITIC/GFI Software Hardware Reliability Survey by Giovanni Aloi</title>
		<link>http://itic-corp.com/blog/2011/01/ibm-stratus-hp-fujitsu-top-iticgfi-software-hardware-reliability-survey/comment-page-1/#comment-10168</link>
		<dc:creator>Giovanni Aloi</dc:creator>
		<pubDate>Fri, 09 Nov 2012 08:31:12 +0000</pubDate>
		<guid isPermaLink="false">http://itic-corp.com/?p=477#comment-10168</guid>
		<description><![CDATA[Hello Laura, is it possible to have a picture with the &quot;user satisfaction with IBM products, service and support&quot;?
Thanks in advance,
Giovanni]]></description>
		<content:encoded><![CDATA[<p>Hello Laura, is it possible to have a picture with the &#8220;user satisfaction with IBM products, service and support&#8221;?<br />
Thanks in advance,<br />
Giovanni</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Security Wars: Time to Use Continuous Monitoring Tools to Thwart Hackers by Laura DiDio</title>
		<link>http://itic-corp.com/blog/2011/06/security-wars-time-to-use-continuous-monitoring-tools-to-thwart-hackers/comment-page-1/#comment-1140</link>
		<dc:creator>Laura DiDio</dc:creator>
		<pubDate>Thu, 26 Jan 2012 14:55:36 +0000</pubDate>
		<guid isPermaLink="false">http://itic-corp.com/?p=584#comment-1140</guid>
		<description><![CDATA[Hi, Judy: There are many excellent products on the market that are priced very reasonably. MacAffee, Symantec and GFI Software (formerly Sunbelt Software) which makes VIPRE, are all excellent products. Additionally, Windows does have its own security software as well. The main thing is to stay up-to-date on your anti-virus/anti-malware software. You can also purchase a security package that will scan and clean your PC, check for Registry errors and perform regular disk degfragmentations. Pareto Logic makes a good package that retails for under $40. While not security specific, it will let you know if you have any infections and it will regularly scan your desktop for errors, make any necessary fixes/repairs and install the latest drivers. This will optimize the performance of your desktop. Finally, the old proverb, &quot;An ounce of prevention is worth a pound of cure,&quot; is very true. Don&#039;t open any suspicious links; take the necessary steps to block Spam and avoid questionable Web sites. If you have children, block access to any questionable Web sites and don&#039;t give anyone your Passwords and User IDs and don&#039;t let anyone borrow your computer or install software or freeware without your knowledge and consent. Best of Luck to you! Regards, Laura DiDio]]></description>
		<content:encoded><![CDATA[<p>Hi, Judy: There are many excellent products on the market that are priced very reasonably. MacAffee, Symantec and GFI Software (formerly Sunbelt Software) which makes VIPRE, are all excellent products. Additionally, Windows does have its own security software as well. The main thing is to stay up-to-date on your anti-virus/anti-malware software. You can also purchase a security package that will scan and clean your PC, check for Registry errors and perform regular disk degfragmentations. Pareto Logic makes a good package that retails for under $40. While not security specific, it will let you know if you have any infections and it will regularly scan your desktop for errors, make any necessary fixes/repairs and install the latest drivers. This will optimize the performance of your desktop. Finally, the old proverb, &#8220;An ounce of prevention is worth a pound of cure,&#8221; is very true. Don&#8217;t open any suspicious links; take the necessary steps to block Spam and avoid questionable Web sites. If you have children, block access to any questionable Web sites and don&#8217;t give anyone your Passwords and User IDs and don&#8217;t let anyone borrow your computer or install software or freeware without your knowledge and consent. Best of Luck to you! Regards, Laura DiDio</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Security Wars: Time to Use Continuous Monitoring Tools to Thwart Hackers by Judy Kilroy</title>
		<link>http://itic-corp.com/blog/2011/06/security-wars-time-to-use-continuous-monitoring-tools-to-thwart-hackers/comment-page-1/#comment-1139</link>
		<dc:creator>Judy Kilroy</dc:creator>
		<pubDate>Wed, 25 Jan 2012 19:49:31 +0000</pubDate>
		<guid isPermaLink="false">http://itic-corp.com/?p=584#comment-1139</guid>
		<description><![CDATA[I don&#039;t know what to use to protect myself from hackers and cyber terrorists.
I am running the Windows 7 Home Premium system.
What do you suggest I download to help my system better.]]></description>
		<content:encoded><![CDATA[<p>I don&#8217;t know what to use to protect myself from hackers and cyber terrorists.<br />
I am running the Windows 7 Home Premium system.<br />
What do you suggest I download to help my system better.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on ITIC 2010-2011 Infrastructure Trends Survey Shows Sharp Increase in Mobility &amp; Use of Ipads, Smart Phones in the Workplace; Cloud Deployments Slow by Laura DiDio</title>
		<link>http://itic-corp.com/blog/2010/10/itic-2010-2011-infrastructure-trends-survey-shows-sharp-increase-in-mobility-cloud-deployments-slow/comment-page-1/#comment-801</link>
		<dc:creator>Laura DiDio</dc:creator>
		<pubDate>Fri, 05 Aug 2011 17:16:30 +0000</pubDate>
		<guid isPermaLink="false">http://itic-corp.com/?p=404#comment-801</guid>
		<description><![CDATA[I&#039;m glad you found the ITIC survey data and primary research useful. Please stay tuned for the next survey; we hope you&#039;ll participate and give us your feedback.]]></description>
		<content:encoded><![CDATA[<p>I&#8217;m glad you found the ITIC survey data and primary research useful. Please stay tuned for the next survey; we hope you&#8217;ll participate and give us your feedback.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on ITIC 2010-2011 Infrastructure Trends Survey Shows Sharp Increase in Mobility &amp; Use of Ipads, Smart Phones in the Workplace; Cloud Deployments Slow by Greant</title>
		<link>http://itic-corp.com/blog/2010/10/itic-2010-2011-infrastructure-trends-survey-shows-sharp-increase-in-mobility-cloud-deployments-slow/comment-page-1/#comment-800</link>
		<dc:creator>Greant</dc:creator>
		<pubDate>Fri, 05 Aug 2011 15:49:00 +0000</pubDate>
		<guid isPermaLink="false">http://itic-corp.com/?p=404#comment-800</guid>
		<description><![CDATA[Good task ! Your web blog has presented me the majority of the records I requested . 

&lt;em&gt;[edited by admin to remove links]&lt;/em&gt;]]></description>
		<content:encoded><![CDATA[<p>Good task ! Your web blog has presented me the majority of the records I requested . </p>
<p><em>[edited by admin to remove links]</em></p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on IBM, Stratus, HP, Fujitsu Top ITIC/GFI Software Hardware Reliability Survey by Has Windows Server 2008 R2 earned its stripes in the Enterprise? &#171; Synthesis &#8211; The combination of ideas into a complex whole</title>
		<link>http://itic-corp.com/blog/2011/01/ibm-stratus-hp-fujitsu-top-iticgfi-software-hardware-reliability-survey/comment-page-1/#comment-762</link>
		<dc:creator>Has Windows Server 2008 R2 earned its stripes in the Enterprise? &#171; Synthesis &#8211; The combination of ideas into a complex whole</dc:creator>
		<pubDate>Thu, 16 Jun 2011 11:43:32 +0000</pubDate>
		<guid isPermaLink="false">http://itic-corp.com/?p=477#comment-762</guid>
		<description><![CDATA[[...] systems but over time, has showed steady improvement. This previous report was on security, this is one [...]]]></description>
		<content:encoded><![CDATA[<p>[...] systems but over time, has showed steady improvement. This previous report was on security, this is one [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on ITIC 2011 Reliability Survey: Users Give IBM AIX v7, Windows Server 2008 R2 Highest Security Marks by Has Windows Server 2008 R2 earned its stripes in the Enterprise? &#171; Synthesis &#8211; The combination of ideas into a complex whole</title>
		<link>http://itic-corp.com/blog/2011/04/itic-2011-reliability-survey-users-give-ibm-aix-v7-windows-server-2008-r2-highest-security-marks/comment-page-1/#comment-731</link>
		<dc:creator>Has Windows Server 2008 R2 earned its stripes in the Enterprise? &#171; Synthesis &#8211; The combination of ideas into a complex whole</dc:creator>
		<pubDate>Wed, 08 Jun 2011 19:26:50 +0000</pubDate>
		<guid isPermaLink="false">http://itic-corp.com/?p=562#comment-731</guid>
		<description><![CDATA[[...] found some information from ITIC here [...]]]></description>
		<content:encoded><![CDATA[<p>[...] found some information from ITIC here [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on ITIC 2009 Global Server Hardware &amp; Server OS Reliability Survey Results by Richard Buckle</title>
		<link>http://itic-corp.com/blog/2009/07/itic-2009-global-server-hardware-server-os-reliability-survey-results/comment-page-1/#comment-692</link>
		<dc:creator>Richard Buckle</dc:creator>
		<pubDate>Tue, 26 Apr 2011 15:31:31 +0000</pubDate>
		<guid isPermaLink="false">http://itic-corp.com/?p=205#comment-692</guid>
		<description><![CDATA[Let me just support the comments posted referencing IBM mainframes and HP NonStop (formerly Tandem) where indeed the degree of availability exceeds what has been covered here - and no, that are not in decline nor losing popularity among those that mandate reliable servers - just ask those depending on Amazon.com for their cloud computing issues.

As the former Chairman of the International Tandem User Group and as a form Marketing Director of IBM SHARE user group, I have lived with both vendors products and both will find homes at the very heart of clouds - simply because they can run 24 X 7 X forever with levels of &quot;9s&quot; far above anything else?

What separates the two is that the NonStop works right out of the box whereas you do need sufficiently skilled Systems Programmers to &quot;assemble&quot; a Parallel Sysplex config to do something similar.]]></description>
		<content:encoded><![CDATA[<p>Let me just support the comments posted referencing IBM mainframes and HP NonStop (formerly Tandem) where indeed the degree of availability exceeds what has been covered here &#8211; and no, that are not in decline nor losing popularity among those that mandate reliable servers &#8211; just ask those depending on Amazon.com for their cloud computing issues.</p>
<p>As the former Chairman of the International Tandem User Group and as a form Marketing Director of IBM SHARE user group, I have lived with both vendors products and both will find homes at the very heart of clouds &#8211; simply because they can run 24 X 7 X forever with levels of &#8220;9s&#8221; far above anything else?</p>
<p>What separates the two is that the NonStop works right out of the box whereas you do need sufficiently skilled Systems Programmers to &#8220;assemble&#8221; a Parallel Sysplex config to do something similar.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on IBM, Stratus, HP, Fujitsu Top ITIC/GFI Software Hardware Reliability Survey by Mike</title>
		<link>http://itic-corp.com/blog/2011/01/ibm-stratus-hp-fujitsu-top-iticgfi-software-hardware-reliability-survey/comment-page-1/#comment-661</link>
		<dc:creator>Mike</dc:creator>
		<pubDate>Tue, 29 Mar 2011 17:54:19 +0000</pubDate>
		<guid isPermaLink="false">http://itic-corp.com/?p=477#comment-661</guid>
		<description><![CDATA[Laura,

I second Colin&#039;s comment about charts and tables.  I am very much interested in annual changes in reliability of x86/x64 servers vs. Power and SPARC as well as reliability of Windows, Linux, AIX and Solaris.

Mike]]></description>
		<content:encoded><![CDATA[<p>Laura,</p>
<p>I second Colin&#8217;s comment about charts and tables.  I am very much interested in annual changes in reliability of x86/x64 servers vs. Power and SPARC as well as reliability of Windows, Linux, AIX and Solaris.</p>
<p>Mike</p>
]]></content:encoded>
	</item>
</channel>
</rss>
